Ryan White
Ryan White
Born: March 17, 1988
Brandon, MB Canada
Position: RW
Height: 6'0"
Weight: 201
Shoot/Catch: Right
Career: 2004-2020
Major league statistics
Ryan White scored 143 goals and recorded 213 assists in his 580-game career with the Calgary Hitmen, Hamilton Bulldogs, Lehigh Valley Phantoms, San Diego Gulls, Iowa Wild, Manitoba Moose and Wichita Thunder. He began playing during the 2004 season and last took the ice during the 2020 campaign.
![]() Calgary Hitmen |
![]() Hamilton Bulldogs |
![]() Lehigh Valley Phantoms |
![]() San Diego Gulls |
![]() Iowa Wild |
![]() Manitoba Moose |
![]() Wichita Thunder |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | WHL | Calgary Hitmen | 63 | 9 | 14 | 23 | 95 | +5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Calgary Hitmen | 72 | 20 | 33 | 53 | 121 | +10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Calgary Hitmen | 72 | 34 | 55 | 89 | 97 | +23 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Calgary Hitmen | 68 | 28 | 44 | 72 | 98 | +24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Hamilton Bulldogs | 80 | 11 | 18 | 29 | 68 | +10 | 1 | 0 | 1 | 0 | 0 | 0 | 79 | 13.9 |
2009-10 | AHL | Hamilton Bulldogs | 62 | 17 | 17 | 34 | 173 | +9 | 3 | 0 | 1 | 0 | 0 | 0 | 110 | 15.5 |
2010-11 | AHL | Hamilton Bulldogs | 33 | 3 | 9 | 12 | 77 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 61 | 4.9 |
2011-12 | AHL | Hamilton Bulldogs | 4 | 4 | 1 | 5 | 26 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 40.0 |
2014-15 | AHL | Lehigh Valley Phantoms | 11 | 1 | 2 | 3 | 39 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 12.5 |
2017-18 | AHL | San Diego Gulls | 21 | 3 | 6 | 9 | 52 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 10.0 |
2017-18 | AHL | Iowa Wild | 23 | 2 | 6 | 8 | 57 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9.5 |
2018-19 | AHL | Manitoba Moose | 27 | 5 | 2 | 7 | 57 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 13.9 |
2019-20 | AHL | Manitoba Moose | 21 | 2 | 1 | 3 | 87 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 |
2020-21 | ECHL | Wichita Thunder | 23 | 4 | 5 | 9 | 52 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 9.5 |
Totals | 580 | 143 | 213 | 356 | 1099 | 64 | 38 | 0 | 8 | 0 | 0 | 0 | 416 | 34.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | WHL | Calgary Hitmen | 12 | 2 | 1 | 3 | 26 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Calgary Hitmen | 13 | 3 | 4 | 7 | 18 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Calgary Hitmen | 18 | 6 | 8 | 14 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Calgary Hitmen | 16 | 6 | 11 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Hamilton Bulldogs | 6 | 3 | 1 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Hamilton Bulldogs | 19 | 4 | 5 | 9 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Hamilton Bulldogs | 13 | 2 | 6 | 8 | 37 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020-21 | ECHL | Wichita Thunder | 2 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
Totals | 99 | 27 | 36 | 63 | 181 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 675.0 |